| 1765 | ABERBUY FRIDA | Sin Lugar | | | 2/10/2010 | 26 DE SHVAT |
| 1565 | ABOLNIK OVADIEFF MAX | Sin Lugar | 33 | F2F8 | 8/1/2008 | 1 DE AV. |
| 701 | ABOLNIK JOSÉ | Sin Lugar | 25 | F1F3 | 5/20/2002 | 9 DE SIVAN 5762 |
| 307 | ABRAHAM ERNESTO (SEGURO) | Sin Lugar | | | 9/7/1999 | 26 ELUL 5759 |
| 880 | ABRAHAM ESTHER | Propio | 11 | F2F11 | 9/1/2003 | 4 DE ELUL 5763 |
| 655 | ABRAHAM ISIDORO | Sin Lugar | 11 | F2F12 | 1/7/2002 | 23 DE TEVET 5762 |
| 1449 | ABRAHAM MINDEL DEBORA | Sin Lugar | 7 | F1F15 | 11/28/2007 | 18 DE KISLEV |
| 1036 | ABRAMOVITZ SARA | Sin Lugar | 20 | F2F4 | 9/28/2004 | 13 DE TISHREI DE 5765 |
| 2003 | ABRUCH ELIZABETH | | | | | |
| 1821 | ADLER BANK BERNARDO BENEK | Sin Lugar | | | 5/30/2010 | 18 DE SIVAN |
| 1763 | ADLER DE OZERKOSKY SINA | | | | | |
| 1378 | AINBINDER MANUEL | | 34 | F1F1 | | |
| 1184 | AISEMBERG RUTHY | | | | | |
| 1186 | AISEMBERG SARA | | 8 | F3F12 | | |
| 1133 | AISEMBERG VICTOR LEONARDO | Propio | 8 | F3F7 | 7/25/2005 | 18 DE TAMUZ DE 5765 |
| 1183 | AISEMBERG VITENSZTEIM BERNARDO DANIEL | | 8 | F3F9 | | |
| 1185 | AISEMBERG VITENSZTEIM JAVIER ALBERTO | | | | | |
| 527 | AISENBERG ISAAC (COCOA) | Sin Lugar | 8 | F1F7 | 3/28/2001 | 4 DE NISAN 5761 |
| 1802 | AIZEN BEATRIZ | Sin Lugar | | | 4/15/2010 | 1 DE IYAR |
| 897 | AJZEN FISZEL | Sin Lugar | 13 | F2F4 | 10/15/2003 | 19 TISHREI 5764 |
| 1569 | AJZEN WARMAN GIL | Sin Lugar | | | 8/17/2008 | 16 DE AV |
| 830 | AKS ROBERTO | Sin Lugar | 26 | F2F12 | 4/3/2003 | 29 DE ADAR "B" 5763 |
| 1214 | ALBERT BRONIA | | 28 | F2F4 | | |
| 1209 | ALBERT MOISES | Sin Lugar | 28 | F2F3 | 3/16/2006 | 16 DE ADAR |
| 1558 | ALKON MARAC RAFAEL | Sin Lugar | 29 | F2F1 | 7/18/2008 | 15 TAMUZ |
| 1099 | ALPERN ALEXA | Propio | 21 | F2F8 | 4/5/2007 | 17 DE NISSAN |
| 1866 | ANDERMAN PORTENY EVA | Sin Lugar | | | 10/5/2010 | 27 DE TISHREI |
| 477 | ANDRIEVSKY SARA | Sin Lugar | 2 | F1F4 | 11/22/2000 | 25 DE JESHVAN 5761 |
| 592 | AQUAVELLA SFOVER LENKE | Sin Lugar | 18 | F2F4 | 8/9/2001 | |
| 1488 | ARDITTI DE GOLDSZMIDT LEONOR | Sin Lugar | | | 2/27/2008 | 10 DE ADAR 2 |
| 1140 | ARDITTI DE LEPAR REBECA | Propio | 26 | F3F2 | 8/27/2005 | 22 DE AV DE 5765 |
| 2029 | ARENOVICH KAJAN LUBA | Sin Lugar | | | 11/12/2011 | 16 DE JESHVAN |
| 659 | ARON LEDA | Sin Lugar | 18 | F2F12 | 1/15/2002 | 2 DE SHVAT 5762 |
| 1504 | ARONOVICH ANA | Sin Lugar | | | 11/23/2010 | 16 DE KISLEV |
| 1487 | ARONOWITZ PABLO FAIBE | Sin Lugar | 32 | F1F6 | 2/23/2008 | 18 DE ADAR 1 |
| 423 | ARONOWITZ ISA | Sin Lugar | 7 | F2F6 | 7/22/2000 | 20 DE TAMUZ 5760 |
| 1671 | ARTENSTEIN SIKORA CECILIA | Sin Lugar | | | 5/12/2009 | 19 DE YIAR |
| 815 | ASZ RODOLFO (SEGURO) | Sin Lugar | 32 | F3F2 | 2/24/2003 | 22 DE ADAR "A" 5763 |
| 1725 | AUDI DE DERECHIN SONIA | | | | | |
| 1972 | AVERBUCH DE SCHWARTZ ZIVA | | 22 | F1F10 | | |
| 1766 | AVERBUY ISAAC | | | | | |
| 2001 | AWREUCH ELIZABETH | | | | | |
| 2000 | AWRUCH BENJAMIN | Sin Lugar | | | 8/31/2011 | 1 ELEUL |
| 1775 | AXELROD ESTHER | Sin Lugar | | | 2/20/2010 | 6 ADAR |
| 1011 | BAKAS ENRIQUE | Sin Lugar | 20 | F1F4 | 2/8/2004 | 15 DE AV DE 5764 |
| 1452 | BAKSHT DE BERKMAN GERTA | | 4 | F3F4 | | |
| 823 | BALK AMPARO | | 19 | F3F4 | | |
| 776 | BALK JACOBO | Sin Lugar | 19 | F1F7 | 11/13/2002 | 8 DE KISLEV 5763 |
| 963 | BARAM CECILIA | Propio | 15 | F1F9 | | |
| 954 | BARAM HILDA | Sin Lugar | 14 | F3F9 | 2/26/2004 | 5 DE ADAR 5764 |
| 666 | BARIN MARIA | Sin Lugar | 11 | F2F10 | 1/31/2002 | 18 DE SHVAT 5762 |
| 512 | BARUCHOWIC YOSHUA DR. | | 8 | F1F3, F1F4 | | |
| 559 | BASS BIELAS ROSA | Sin Lugar | 18 | F1F3 | 6/9/2001 | 18 DE SIVAN 5761 |
| 1448 | BEER JORGE | Sin Lugar | 9 | F3F9 | 11/26/2007 | 17 DE KISLEV |
| 697 | BEER BERNARDO | Sin Lugar | 25 | F2F11 | 5/5/2002 | 23 DE IYAR 5762 |
| 1897 | BEFELER MANUEL | | | | | |
| 340 | BEILIS LEAH (ASISTENCIA) | Sin Lugar | 1 | F1F1 | 12/10/1999 | 1 DE TEVET 5750 |
| 1344 | BENDESKY SALOMON | Propio | 24 | F2F5 | 1/16/2008 | 9 DE SHVAT |
| 1919 | BERCOWICZ FENIA | Propio | | | 2/14/2011 | 10 DE ADAR |
| 1982 | BERDICHEVSKY GORSHTEIN JAIME | Propio | | | 7/25/2011 | 23 TAMUZ |
| 1473 | BERDICHEVSKY MARIA | Propio | | | 1/22/2008 | 16 DE SHVAT |
| 517 | BERDICHEVSKY ARTURO (SEGURO) | Sin Lugar | 8 | F2F3 | 2/25/2001 | 2 DE ADAR 5761 |
| 1095 | BERDICHEVSKY DE HOFFMAN ROSA | Propio | 21 | F3F11 | | |
| 604 | BERDICHEVSKY JAIME | | 8 | F2F1, F2F2, F2F4, F2F5, F2F6, F2F7, F2F8 | | |
| 1207 | BERDITCHEVSKY BERDICHESKAYA MIGUEL | Sin Lugar | 28 | F2F5 | 3/15/2006 | 15 DE ADAR |
| 1709 | BERENFELD SALOMON | Sin Lugar | | | 10/9/2009 | 21 DE TISHREI |
| 731 | BERGENFELD IRO | Sin Lugar | 12 | F1F10 | 7/19/2002 | 10 DE AV 5762 |
| 454 | BERGMAN MARIA | Sin Lugar | 7 | F1F7 | 9/29/2000 | 29 DE ELUL 5760 |
| 1451 | BERKMAN MARCOS | | 4 | F3F3 | | |
| 1251 | BERKOWICZ AKS ISAAC | Sin Lugar | 33 | F2F2 | 7/26/2006 | 1 DE AV |
| 1252 | BERKOWICZ FENIA | | | | | |
| 1400 | BERLIN ABRAHAM | Propio | 7 | F3F11 | 8/16/2007 | 2 DE ELUL |
| 992 | BERLÍN JOSÉ (SEGURO) | Sin Lugar | 22 | F3F10 | 5/20/2004 | 29 DE IYAR 5764 |
| 1951 | BICAS DE SIEGAL AIDA | | | | | |
| 572 | BIELAK JUAN | | 8 | F3F2 | 12/29/2010 | 22 DE TEVET |
| 529 | BIELAK CELIA | Sin Lugar | 8 | F3F3 | 3/31/2001 | 7 DE NISAN 5761 |
| 698 | BIMSTEIN BERTHA | Sin Lugar | 25 | F2F9 | 5/10/2002 | 28 DE IYAR 5762 |
| 1278 | BLANK LAVSKY ISAAC DR. | Sin Lugar | 29 | F1F6 | 10/25/2006 | 3 DE JESHVAN |
| 2014 | BLANK LAVSKI ELENA | Sin Lugar | | | 10/4/2011 | 7 DE TISHREI |
| 2025 | BLOCH DE TROTNER CLARA | Sin Lugar | | | 10/31/2011 | 3 DE JESHVAN |
| 1893 | BLUMENTAL MASHA | Sin Lugar | 22 | F2F8 | 12/22/2010 | 22 DE TEVET |
| 1910 | BNERENSTEIN DE ALPERSTEIN MIRIAM | Sin Lugar | | | 1/31/2011 | 26 SHVAT |
| 709 | BOGOMOLNY AIDA | | 18 | F3F10 | | |
| 652 | BOGOMOLNY RAFAEL | Sin Lugar | 18 | F3F9 | 12/26/2001 | 9 DE TEVET 5762 |
| 1004 | BOHOSLAVSKY FLEISHER JORGE HECTOR | Sin Lugar | 27 | F3F8 | 7/12/2004 | 23 DE TAMUZ DE 5764 |
| 1752 | BOLNIK ENRIQUE | Sin Lugar | | | 1/27/2010 | 13 DE SHVAT |
| 1073 | BOLNIK ISAAC (EISHEL) | Sin Lugar | 21 | F1F10 | 1/25/2005 | 15 DE SHVAT DE 5765 |
| 1070 | BORENSTEIN FAIGA (EISHEL) | Sin Lugar | 21 | F1F8 | 1/21/2005 | 11 DE SHVAT DE 5765 |
| 1247 | BORG DE SPECKMAN ELENA | | 23 | F2F12 | | |
| 1588 | BORNSTEIN ABRAHAM | | 35 | F1F3 | | |
| 1656 | BORNSTEIN LAJA ROCHMA LYA | Propio | | | 3/27/2009 | 2 DE NISAN |
| 1564 | BORNSTEIN ARIE | Propio | 35 | F1F2 | 8/14/2008 | 130DE AV. |
| 904 | BORNSTEIN DAVID | Sin Lugar | 32 | F2F2 | 11/3/2003 | 8 DE JESHVAN 5764 |
| 1790 | BORNSTEIN DE YANCELSON GITL | Sin Lugar | | | 3/17/2010 | 2 DE NISSAN |
| 713 | BOROVOY ELIAS (SEGURO) | Sin Lugar | 25 | F2F2 | 6/24/2002 | 14 DE TAMUZ 5762 |
| 1347 | BORSUC GORDON DE HABER ALICIA | Sin Lugar | 24 | F1F2 | 3/31/2007 | 12 DE NISSAN |
| 1261 | BOXER PABLO | Sin Lugar | 33 | F1F3 | 8/28/2006 | 4 DE ELUL |
| 1250 | BRAILOVSKI MOISES | Sin Lugar | 33 | F1F2 | 7/24/2006 | 28 DE TAMUZ |
| 1486 | BRAILOVSKY DE GATENO FANNY | Sin Lugar | 32 | F3F5 | 2/22/2008 | 10 DE ADAR A |
| 1129 | BRAILOWSKY NAHUM | Sin Lugar | 15 | F1F7 | 7/16/2005 | 9 DE TAMUZ DE 5765 |
| 1707 | BRAKOFF ALICIA | Sin Lugar | | | 10/7/2009 | 19 DE TISHREI |
| 1402 | BRAMERMAN ISRAEL | Sin Lugar | 32 | F1F4 | 8/20/2007 | 6 D ELUL |
| 1430 | BRATT JAIME DAVID | Sin Lugar | 32 | F2F6 | 9/29/2007 | 17 DE TISHREI |
| 1289 | BRAVERMAN ANA | Propio | 29 | F3F6 | 11/23/2006 | 3 DE KISLEV |
| 1689 | BRAVERMAN CIESLAK MOISES | Propio | | | 2/10/2010 | 26 DE SHVAT |
| 1313 | BRAVERMAN FELIPE | Propio | 29 | F3F7 | | |
| 1585 | BRAVERMAN JAIME JIMMY | | 29 | F3F5 | | |
| 1497 | BRAVERMAN PABLO | Sin Lugar | | | 3/16/2008 | 9 DE ADAR 2 |
| 1255 | BRENER BRENER JOSE | Sin Lugar | 23 | F2F8 | 8/6/2006 | 12 DE AV |
| 1198 | BRENER BRENER RODOLFO | Propio | 28 | F3F4 | 10/28/2007 | 10 DE JESHVAN |
| 1107 | BRENER BRENER SALOMÓN | Propio | 21 | F3F7 | | |
| 732 | BRENER NEUMAN IDA | Sin Lugar | 12 | F1F9 | 7/22/2002 | 14 DE AV 5762 |
| 1199 | BRENER ZOLONDZ SARA | | 28 | F3F5 | | |
| 1846 | BRIMAN DE DRAZNER KAREN | Sin Lugar | 29 | F1F1 | 8/2/2010 | 23 DE AV |
| 873 | BRODER S. CHAJA | Sin Lugar | 13 | F1F9 | 7/30/2003 | 1° DE AV. 5753 |
| 1749 | BROITMAN ANA | Sin Lugar | | | 1/17/2010 | 2 DE SHVAT |
| 473 | BROITMAN AIDA | Sin Lugar | 2 | F1F3 | 11/10/2000 | 10 DE JESHVAN 5761 |
| 1839 | BROITMAN DE BUCHWALTER DORA | | | | | |
| 1614 | BROMBERG GREGORIO | Propio | | | 7/17/2011 | 15 TAMUZ |
| 1343 | BRONSTEIN DE BENDESKY CLARA | Sin Lugar | 24 | F2F6 | 3/26/2007 | 8 DE NISSAN |
| 912 | BROSS ARTURO (SEGURO) | Sin Lugar | 13 | F3F9 | 11/21/2003 | 27 DE JESHVAN 5764 |
| 792 | BRUDER HANNI | Sin Lugar | 19 | F2F9 | 1/13/2003 | 11 DE SHVAT 5763 |
| 520 | BRZEZINSKI MEYER | | 8 | F1F1, F1F2 | | |
| 1834 | BUCHWALTER BRONSOLER ABRAHAM | Sin Lugar | | | 6/17/2010 | 6 DE TAMUZ |
| 1999 | BUKSZTEIN ROSA | Propio | | | 8/29/2011 | 30 DE AV |
| 1636 | BURAK ISAURO | | 4 | F3F10 | | |
| 424 | BURAK CLARA | Propio | 7 | F3F1, F3F2 | 7/14/2005 | 7 DE TAMUZ DE 5765 |
| 515 | BURAK JAIME | Propio | | | 2/23/2001 | 30 SHVAT 5761 |
| 1370 | BURAKOF DE ZLOCHISTY ALICIA | | 7 | F3F14 | | |
| 657 | BURGHARDT WEISS ELIZABETH | Sin Lugar | 25 | F1F5 | 1/11/2002 | 27 DE TEVER 5762 |
| 1152 | BURSTEIN KATZ SILVIA | Sin Lugar | 15 | F3F8 | 9/30/2005 | 26 DE ELUL |
| 1828 | BURSZTYN DE REIDER EUGENIA | Sin Lugar | | | 6/11/2010 | 29 SIVAN |
| 1345 | CAMHI ROMANO ALBERTO | | 17 | F1F12 | | |
| 1287 | CARLOS RONAY | Propio | 23 | F1F12 | 12/10/2010 | 3 DE TEVET |
| 1475 | CARRILLO FIDEL | | 28 | F1F3 | | |
| 1470 | CARRILLO SARA | Sin Lugar | 28 | F1F2 | 1/15/2008 | 9 SHVAT |
| 1116 | CARRILLO CHONTKOWSKY JAVIER SIMÓN | Sin Lugar | 28 | F1F1 | 6/5/2005 | 27 DE IYAR DE 5765 |
| 894 | CEMAJ LEÓN | Sin Lugar | 13 | F2F5 | 10/5/2003 | 9 DE TISHREI 5764 |
| 1955 | CESARMAN EDUARDO | | | | | |
| 1956 | CESARMAN GABRIELA | | | | | |
| 1462 | CHADIN ANA MALVINA | | 8 | F1F10 | | |
| 1464 | CHADIN LIDIA | | 8 | F1F11 | | |
| 619 | CHAMETZ ISRAEL | Sin Lugar | 18 | F2F11 | 10/16/2001 | 29 DE TISHREI 5762 |
| 1685 | CHAPPER TINOVITZKY JOSE | Sin Lugar | | | 8/1/2009 | 11 DE AV. |
| 1426 | CHARTARIFSKY MARGARITA | Sin Lugar | 9 | F3F7 | 9/26/2007 | 14 DEC TISHREI |
| 1711 | CHARTARIFSKY DE SEFCHOVICH JANE | | | | | |
| 1603 | CHASKIN BESKINES SARA | Sin Lugar | | | 11/11/2008 | 14 de jeshvan |
| 1288 | CHAYET DE RONAY RAQUEL | | 23 | F1F11 | | |
| 1546 | CHEJANOVIESKI DE SANDLER DORA | | | | | |
| 1933 | CHERNITKY IGAL | Sin Lugar | | | 3/22/2011 | 17 ADAR 2 |
| 1815 | CHERNITZKY DE GOLDAPER SHIRLEI | | | | | |
| 961 | CHERNITZKY EMMA | Sin Lugar | | | 3/1/2004 | 8 DE ADAR 5764 |
| 1690 | CHERNITZKY HENDRICK REBECA | Sin Lugar | | | 8/11/2009 | 11 DE AV. |
| 1920 | CHERNIZKY LUIS | Sin Lugar | 4 | F1F9 | 2/21/2011 | 18 DE ADAR A |
| 1948 | CHERNIZKY MENUJE | | | | | |
| 1553 | CHERNOVETZKY CHIMANOVITCH JAIME | Sin Lugar | | | 7/14/2008 | 11 DE TAMUS |
| 1194 | CHERNOVETZKY HOROWITZ ANA1 | Sin Lugar | 28 | F2F7 | 2/1/2006 | 3 DE SHVAT 5766 |
| 524 | CHERNOVETZKY ZALMEN | Sin Lugar | 8 | F1F6 | 3/12/2001 | 17 DE ADAR 4761 |
| 1431 | CHERTORIFSKY DAVID | | 9 | F3F8 | | |
| 1013 | CHMELNIK DE GORDON REBECA | Sin Lugar | 20 | F1F6 | 8/10/2004 | 23 DE AV DE 5764 |
| 1783 | CHMILEVSKY DE STRYGLER MIRELE | | | | | |
| 1420 | CIELAK KATZ FAUSTO | | 20 | F3F5 | | |
| 1375 | CIELAK KATZ MOISES | Propio | 30 | F1F5 | 10/7/2007 | 25 DE TISHREI |
| 1501 | CIMET RUBEN | Sin Lugar | 29 | F3F1 | 3/24/2008 | 17 DE ADAD 2 |
| 1777 | CIMET TOIVE | | | | | |
| 1756 | CIMET LERER GIL HERSH | Sin Lugar | | | 2/1/2010 | 17 DE SHVAT |
| 1703 | CLEMPNER KONSTADT MAURICIO | Sin Lugar | | | 9/3/2009 | 14 DE ELUL |
| 789 | CLINE JOSEPH AARON (ASISTENCIA) | Sin Lugar | 19 | F2F4 | 1/1/2003 | 27 DE TEVET 5763 |
| 408 | COHEN DE LIVERANT RAQUEL | Sin Lugar | 1 | F3F7 | 9/4/2007 | 21 DE ELUL DE 5767 |
| 1357 | COHEN DE MORGENSTERN AIDA | Sin Lugar | 7 | F2F9 | 4/27/2007 | 9 DE YIAR |
| 747 | COHEN EDUARDO DAVID | Propio | 12 | F3F12 | 5/22/2003 | 20 DE IYAR 5763 |
| 1025 | COHEN GORODOVSKY SIMA (SEGURO) | Sin Lugar | 3 | F2F7 | 8/21/2004 | 5 DE ELUL DE 5764 |
| 489 | COHEN LEONARDO | Sin Lugar | 2 | F1F8 | 12/30/2000 | 4 DE TEVET 5761 |
| 1358 | COHEN LEVENTAL TAMARA | Sin Lugar | | | 4/28/2007 | 10 DE IYAR |
| 1591 | COHEN SUED SARA | Sin Lugar | | | 10/15/2008 | 16 DE TISHREI |
| 1042 | CORENSTEIN BUDNIK JOSÉ (SEGURO) | Sin Lugar | 20 | F2F8 | 10/23/2004 | 8 DE JESHVAN DE 5765 |
| 1068 | CORENSTEIN EVA | Propio | 20 | F2F9 | | |
| 1980 | CORONA DE LASK DORA | | | | | |
| 1575 | COVALIN GORDON MIJAEL | Sin Lugar | 33 | F2F9 | 9/4/2008 | 4 DE ELUL |
| 1646 | CUKIER JAIME | | | | | |
| 977 | CUKIER CHERVIN BENJAMIN | Sin Lugar | 27 | F2F5 | 5/3/2004 | 12 DE IYAR DE 5764 |
| 1692 | CWAJMAN KONIK LUBA | Sin Lugar | | | 8/15/2009 | 18 DE AV |
| 817 | CYBULA POLA | Sin Lugar | 26 | F1F11 | 2/26/2003 | 24 DE ADAR "A" 5763 |
| 1693 | DAHAB LEVIN GUILLERMINA | Sin Lugar | | | 8/15/2009 | 18 DE AV |
| 1922 | DAJMAN JACOBO | Sin Lugar | | | 2/25/2011 | 21 DE ADAR A |
| 1628 | DANIEL MAX AIDA BLEIER HIJA | | | | | |
| 603 | DANIELS DORA | Sin Lugar | 3 | F1F7 | 8/30/2001 | |
| 1066 | DARZSON MARIA | Sin Lugar | 21 | F2F1 | 1/8/2005 | 27 DE TEVET DE 5765 |
| 1131 | DATSHKOVSKY SERGIO | Sin Lugar | 15 | F2F7 | 7/26/2005 | 19 DE TAMUZ DE 5765 |
| 1233 | DAVIDOVICH KLEIN DINA ADELAINE | Sin Lugar | 23 | F2F2 | 6/12/2006 | 16 DE SIVAN |
| 1608 | DAVIDSOHN LUIS | | 29 | F3F4 | | |
| 1609 | DAVIDSOHN SUSANA | | 29 | F3F3 | | |
| 1723 | DERECHIN GOLDMAN EFREN | Sin Lugar | | | 11/8/2009 | 22 JESHVAN |
| 623 | DERECHIN MALKE | Sin Lugar | 2 | F3F9 | 10/24/2001 | 7 DE JESHVAN 5762 |
| 2054 | DESATNIK MARGARITA SRA, | | | | | |
| 2016 | DESATNIK ROSEMBERG ESTELA | | | | 10/8/2011 | 10 DE TISHREI |
| 2053 | DESATNIK BRANTMAN MIGUEL | Sin Lugar | 37A1 | F1L12 | 12/20/2011 | 25 DE JESHVAN |
| 1567 | DEUTSCH REISS ERNESTO | Sin Lugar | | | 8/7/2008 | 6 AV. |
| 840 | DEUTSCH VERA | Sin Lugar | 26 | F2F9 | 4/29/2003 | 27 DE NISAN 5763 |
| 827 | DIAMANT SILVIA SARA | Sin Lugar | 26 | F1F8 | 3/19/2003 | 15 DE ADAR "B" 5763 |
| 1582 | DICKTER ALICIA | | 32 | F2F5 | | |
| 1413 | DINER REBECA | Sin Lugar | 7 | F1F13 | 9/7/2007 | 24 DE ELEL |
| 1934 | DONDISCH DE GINDIC ANA | | | | | |
| 402 | DREYFUS HERBERT | Sin Lugar | 1 | F2F12 | 5/28/2000 | 23 DE IYAR 5760 |
| 557 | DREYFUSS ILSE FANNY (ASISTENCIA) | Sin Lugar | 18 | F1F5 | 6/1/2001 | 10 DE SIVAN 5761 |
| 1244 | DRYJANSKI DE GOLBERG MINA | | 23 | F3F10 | | |
| 1619 | DUBROVSKY CHACEK YEUDITH | | 35 | F1F8 | | |
| 1745 | DUBROVSKY SHIMANOVNA MIGUEL | Sin Lugar | | | 1/11/2010 | 25 DE TEVET |
| 1855 | DULTZIN DEVORA | | | | | |
| 1995 | DUQUE ANA | Sin Lugar | | | 8/25/2011 | 25 DE AV, |
| 1560 | DURST BERTHA | Sin Lugar | 35 | F3F3 | 7/21/2008 | 18 DE TAMUZ |
| 1368 | DURST RAJUNOV ABRAHAM | Sin Lugar | 24 | F2F1 | 6/1/2007 | 15 DE SIVAN |
| 990 | EDELSTEIN JUDA | Propio | 27 | F3F3 | 6/30/2005 | 23 DE SIVAN DE 5765 |
| 1838 | EFRATO SALVADOR | Sin Lugar | | | 7/1/2010 | 19 DE TAMUZ |
| 643 | EHRENWALD FISA (FISHL) | Sin Lugar | 11 | F1F10 | 12/5/2001 | 20 KISLEV 5762 |
| 960 | EICHNER BENITO (SEGURO) | Sin Lugar | 14 | F3F12 | 3/17/2004 | 24 ADAR 5764 |
| 2028 | EIDELS DE RAPOPORT SUSANA | | | | | |
| 1182 | EIDELS ALICIA | | 28 | F1F7 | | |
| 1174 | EIDELS GUILLERMO | Sin Lugar | 28 | F1F6 | 12/9/2005 | 8 DE KISLEV 5766 |
| 945 | EISENBERG LILIA | Sin Lugar | 14 | F2F7 | 2/12/2004 | 21 DE SHVAT 5764 |
| 1480 | ELLIOT KATZ ADAM | Propio | 9 | F1F10 | 2/6/2008 | 30 DE SHVAT |
| 1128 | ELTERMAN SHEIMBERG MINA | Sin Lugar | 21 | F3F10 | 7/9/2005 | 2 DE TAMUZ DE 5765 |
| 1439 | ENGELMAYER HERBERTO | Sin Lugar | 29 | F2F5 | 10/19/2007 | 7 DE JESHVAN |
| 1442 | ENGELMAYER ROSA | | 29 | F2F4 | | |
| 396 | ENGLANDER BARBARA (EISHL B.R.) | Sin Lugar | 1 | F3F5 | 5/11/2000 | 7 DE IYAR 5760 |
| 1277 | ESQUENAZI SARA | Sin Lugar | 23 | F3F1 | 10/17/2006 | 26 DE TISHREI |
| 1322 | ESQUENAZI ESTELA | | 24 | F1F1 | | |
| 777 | FAINSILVER ELIAS | Sin Lugar | 19 | F1F8 | 11/13/2002 | 9 DE KISLEV 5763 |
| 734 | FAINSOD A. MARIA (SEGURO) | Sin Lugar | 12 | F1F8 | 7/27/2002 | 18 DE AV 5762 |
| 793 | FAISILVER YOCHEWED | | 19 | F1F9 | | |
| 1571 | FALESCKY LEVEMBERG ESTHER | Sin Lugar | | | 8/22/2008 | 22 de av |
| 1421 | FARCA DE FRIDMAN LILY | | 7 | F2F12 | | |
| 1702 | FARCA DE PRZECHAKI ALICIA | | | | | |
| 1817 | FARKAS EVA | Sin Lugar | | | 5/22/2010 | 8 DE SIVAQN |
| 1818 | FARKAS LUDOVIC | | | | 6/18/2010 | 6 DE TAMUZ |
| 1782 | FASTAG LEONOR | Sin Lugar | | | 2/28/2010 | |
| 761 | FASTAG ISAAC | Sin Lugar | 19 | F1F4 | 10/8/2002 | 2 DE JESHVAN 5763 |
| 860 | FAYER GOLD TILLIE | Sin Lugar | 13 | F1F4 | 7/4/2003 | 5 DE TAMUZ 5763 |
| 922 | FAYER SAUZ SZ.ACHNA | Propio | 13 | F1F5 | 6/10/2007 | 24 DE SIVAN |
| 1963 | FEDER LUIS | Sin Lugar | | | 5/24/2011 | 20 DE YIAR |
| 1381 | FEDER LEFF NANCY ANN | Sin Lugar | 17 | F1F11 | 6/30/2007 | 14 DE TAMUZ |
| 763 | FEDER LEÓN | Sin Lugar | 19 | F1F5 | 10/13/2002 | 7 DE JESHVAN 5763 |
| 838 | FEDER RUTH | Sin Lugar | 19 | F2F5 | 4/23/2003 | 21 DE NISAN 5763 |
| 1795 | FEHER CARLOTA | Sin Lugar | | | 3/28/2010 | 28 DE SHVAT |
| 1306 | FEIHOLZ KOCHEN DAVID | Sin Lugar | 29 | F3F10 | 1/10/2007 | 20 DE TEVET |
| 504 | FELDMAN ARON | Sin Lugar | 2 | F3F1 | 2/3/2001 | 10 DE SHVAT 5761 |
| 694 | FENIG CELIA | Propio | 11 | F3F11 | 4/29/2002 | 17 DE IYAR 5762 |
| 634 | FENIG DORA | Sin Lugar | 18 | F3F7 | 11/16/2001 | 1° KISLEV 5762 |
| 671 | FENING ABRAHAM | | 11 | F3F12 | | |
| 1604 | FERIDMAN REBECA | | 32 | F1F5 | | |
| 496 | FERTMAN SIMON | Sin Lugar | 2 | F1F10 | 1/18/2001 | 23 DE TEVET 5761 |
| 1688 | FEVREISKI ROSITA | | | | | |
| 1687 | FEVREISKI ZABLUDOW BENJAMIN | Sin Lugar | | | 8/2/2009 | 13 DE AV. |
| 1246 | fFRIDMAN FRIDMAN SERGIO FELIPE | | 23 | F3F2 | 7/13/2006 | 17 DE TAMUS |
| 972 | FINKEL BITI | | 27 | F1F2 | | |
| 1455 | FINKELBERG NOEMI | Sin Lugar | 8 | F2F12 | 12/13/2007 | 4 DE TEVET |
| 725 | FINKELBERG EMILIO (SEGURO) | Sin Lugar | 25 | F3F9 | 7/10/2002 | 1° DE AV 5762 |
| 739 | FINKELBERG SIMONE | | 25 | F3F10 | | |
| 544 | FINKELBRAND ESTHER MALKA | Propio | 8 | F3F4 | 11/6/2008 | 8 DE JESHVAN |
| 532 | FINKELBRAND MIRON | Sin Lugar | 8 | F3F5 | 4/15/2001 | 22 NISAN 5761 |
| 1437 | FINKELSTEIN CARLOS | Sin Lugar | 8 | F1F9 | 10/17/2007 | 5 DE JESHVAN |
| 670 | FINKELSTEIN LILY | Sin Lugar | 25 | F1F7 | 2/7/2002 | 25 DE SHVAT 5762 |
| 1410 | FISER DE SCHWARTZ LJILJANA LILIANA | | 8 | F3F11 | | |
| 786 | FISHBEIN AARON MEYER | Sin Lugar | 19 | F2F3 | 12/6/2002 | 1° DE TEVET 5763 |
| 1141 | FISHBEIN ORDOÑEZ JANE | Sin Lugar | 15 | F3F10 | 9/1/2005 | 27 DE AV DE 5765 |
| 1086 | FLASCHNER CYBULA TANYA | Propio | 20 | F3F10 | | |
| 1072 | FLASCHNER ROSEMBERG SAUL | Sin Lugar | 20 | F3F9 | 1/24/2005 | 15 DE SHVAT DE 5765 |
| 1705 | FLORENS YOSELEVITZ LUIS | Sin Lugar | | | 9/18/2009 | 29 DE ELUL |
| 1984 | FORTES RUDOY SUSANA | Sin Lugar | | | 7/29/2011 | 27 DE TAMUZ |
| 1361 | FOX DE HOCHSTEIN ROSLIN | Sin Lugar | 24 | F2F4 | 5/2/2007 | 14 DE YIAR |
| 1064 | FOX PYZSWA LILIAN | Sin Lugar | 21 | F1F6 | 12/30/2004 | 18 TEVET 5765 |
